We Generate Alpha: Here’s the Proof.


| Company | Date | ERS 1-Yr Return |
S&P 500 1-Yr Return |
ERS 2-Yr Return |
S&P 500 2-Yr Return |
| ArcBest Corp. | 12/31/2015 | 31% | 12% | 72% | 36% |
| Ares Capital Cor. | 12/31/2015 | 28% | 12% | 34% | 36% |
| Atlas Air Worldw. | 12/31/2015 | 26% | 12% | 42% | 36% |
| Benchmark Electr. | 12/31/2015 | 48% | 12% | 41% | 36% |
| Best Buy Co., In. | 12/31/2015 | 47% | 12% | 141% | 36% |
| Boston Beer Co.,. | 12/31/2015 | -16% | 12% | -5% | 36% |
| Century Aluminum. | 12/31/2015 | 94% | 12% | 344% | 36% |
| Corporate Office. | 12/31/2015 | 49% | 12% | 44% | 36% |
| Cummins, Inc. | 12/31/2015 | 61% | 12% | 113% | 36% |
| Designer Brands,. | 12/31/2015 | -2% | 12% | -3% | 36% |
| DiamondRock Hosp. | 12/31/2015 | 26% | 12% | 29% | 36% |
| Diversified Heal. | 12/31/2015 | 39% | 12% | 53% | 36% |
| Donegal Group, I. | 12/31/2015 | 29% | 12% | 32% | 36% |
| Dril-Quip Inc | 12/31/2015 | 1% | 12% | -20% | 36% |
| Franklin Resourc. | 12/31/2015 | 10% | 12% | 22% | 36% |
| Greenbrier Cos.,. | 12/31/2015 | 31% | 12% | 72% | 36% |
| Helmerich & Payn. | 12/31/2015 | 52% | 12% | 33% | 36% |
| Hibbett Inc | 12/31/2015 | 23% | 12% | -33% | 36% |
| Hub Group, Inc. | 12/31/2015 | 33% | 12% | 45% | 36% |
| Landstar System,. | 12/31/2015 | 46% | 12% | 79% | 36% |
| Lazard, Inc. | 12/31/2015 | -1% | 12% | 35% | 36% |
| Movado Group, In. | 12/31/2015 | 14% | 12% | 31% | 36% |
| Newpark Resource. | 12/31/2015 | 42% | 12% | 63% | 36% |
| Nu Skin Enterpri. | 12/31/2015 | 30% | 12% | 91% | 36% |
| PACCAR, Inc. | 12/31/2015 | 38% | 12% | 59% | 36% |
| Pebblebrook Hote. | 12/31/2015 | 12% | 12% | 47% | 36% |
| Plexus Corp. | 12/31/2015 | 55% | 12% | 74% | 36% |
| Polaris Inc. | 12/31/2015 | -2% | 12% | 52% | 36% |
| Quad/Graphics, I. | 12/31/2015 | 207% | 12% | 172% | 36% |
| Sanderson Farms . | 12/31/2015 | 24% | 12% | 85% | 36% |
| Seaboard Corp. | 12/31/2015 | 37% | 12% | 53% | 36% |
| Steel Dynamics, . | 12/31/2015 | 103% | 12% | 151% | 36% |
| Stride, Inc. | 12/31/2015 | 95% | 12% | 81% | 36% |
| Sunstone Hotel I. | 12/31/2015 | 28% | 12% | 45% | 36% |
| The Buckle, Inc. | 12/31/2015 | -20% | 12% | -9% | 36% |
| Waddell & Reed F. | 12/31/2015 | -25% | 12% | -6% | 36% |
| Walmart, Inc. | 12/31/2015 | 16% | 12% | 70% | 36% |
| Weis Markets, In. | 12/31/2015 | 55% | 12% | -2% | 36% |
| Winnebago Indust. | 12/31/2015 | 62% | 12% | 188% | 36% |
| World Acceptance. | 12/31/2015 | 73% | 12% | 118% | 36% |
| Chipotle Mexican. | 1/4/2016 | -15% | 15% | -32% | 41% |
| II-VI Inc | 1/4/2016 | 70% | 15% | 175% | 41% |
| LL Flooring Hold. | 1/4/2016 | -7% | 15% | 83% | 41% |
| UniFirst Corp. | 1/4/2016 | 38% | 15% | 75% | 41% |
| Adtalem Global E. | 1/5/2016 | 38% | 15% | 93% | 42% |
| IPG Photonics Co. | 1/5/2016 | 15% | 15% | 191% | 42% |
| Carpenter Techno. | 1/6/2016 | 30% | 17% | 88% | 44% |
| Chart Industries. | 1/6/2016 | 133% | 17% | 221% | 44% |
| RB Global, Inc. | 1/6/2016 | 49% | 17% | 31% | 44% |
| Trinity Industri. | 1/6/2016 | 28% | 17% | 66% | 44% |
| Materion Corp. | 1/7/2016 | 60% | 20% | 109% | 47% |
| Micron Technolog. | 1/7/2016 | 61% | 20% | 235% | 47% |
| Wabash National . | 1/7/2016 | 47% | 20% | 101% | 47% |
| Westlake Corp. | 1/7/2016 | 25% | 20% | 136% | 47% |
| Arrow Electronic. | 1/8/2016 | 52% | 21% | 75% | 49% |
| Dolby Laboratori. | 1/8/2016 | 53% | 21% | 105% | 49% |
| Kulicke & Soffa . | 1/8/2016 | 55% | 21% | 145% | 49% |
| Piper Sandler Co. | 1/8/2016 | 110% | 21% | 156% | 49% |
| Resources Connec. | 1/8/2016 | 24% | 21% | 26% | 49% |
| Shoe Carnival, I. | 1/8/2016 | 18% | 21% | 20% | 49% |
| Upbound Group In. | 1/8/2016 | -20% | 21% | -16% | 49% |
| Westinghouse Air. | 1/8/2016 | 35% | 21% | 32% | 49% |
| Western Digital . | 1/11/2016 | 41% | 21% | 66% | 50% |
| Commercial Metal. | 1/13/2016 | 60% | 23% | 102% | 54% |
| Ethan Allen Inte. | 1/13/2016 | 34% | 23% | 25% | 54% |
| iRobot Corp. | 1/13/2016 | 95% | 23% | 187% | 54% |
| Eagle Materials,. | 1/14/2016 | 99% | 21% | 137% | 51% |
| Saia, Inc. | 1/14/2016 | 142% | 21% | 289% | 51% |
| ATI, Inc. | 1/19/2016 | 123% | 23% | 276% | 56% |
| Brooks Automatio. | 1/19/2016 | 95% | 23% | 238% | 56% |
| Service Properti. | 1/20/2016 | 53% | 25% | 51% | 58% |
| SpartanNash Co | 1/21/2016 | 117% | 24% | 42% | 57% |
| OSI Systems, Inc. | 1/28/2016 | 49% | 24% | 30% | 58% |
| Cal-Maine Foods,. | 2/5/2016 | -11% | 25% | -13% | 47% |
| Cavco Industries. | 2/5/2016 | 31% | 25% | 93% | 47% |
| Molina Healthcar. | 2/5/2016 | 11% | 25% | 68% | 47% |
| Lam Research Cor. | 2/8/2016 | 78% | 27% | 152% | 45% |
| Omega Healthcare. | 2/9/2016 | 20% | 27% | 11% | 47% |
| Welltower, Inc. | 2/9/2016 | 23% | 27% | 9% | 47% |
| USANA Health Sci. | 2/10/2016 | 21% | 28% | 60% | 47% |
| Skyworks Solutio. | 2/11/2016 | 68% | 29% | 88% | 49% |
| Deckers Outdoor . | 2/16/2016 | 2% | 27% | 83% | 50% |
| Powell Industrie. | 2/16/2016 | 33% | 27% | 14% | 50% |
| Federal Signal C. | 2/29/2016 | 28% | 25% | 86% | 46% |
| United Natural F. | 2/29/2016 | 40% | 25% | 38% | 46% |
| Titan Machinery,. | 3/4/2016 | 19% | 22% | 65% | 40% |
| United Therapeut. | 3/17/2016 | 20% | 19% | -6% | 41% |
| Universal Insura. | 4/11/2016 | 45% | 18% | 102% | 35% |
| Kohl’s Corp. | 5/11/2016 | 1% | 19% | 71% | 38% |
| Ashford Hospital. | 5/20/2016 | 40% | 19% | 63% | 38% |
| Daktronics, Inc. | 6/1/2016 | 57% | 18% | 33% | 36% |
| Delek US Holding. | 6/13/2016 | 124% | 20% | 336% | 39% |
| Express, Inc. | 6/13/2016 | -52% | 20% | -31% | 39% |
| Village Super Ma. | 6/15/2016 | -8% | 20% | 8% | 40% |
| Robert Half, Inc. | 6/24/2016 | 31% | 22% | 97% | 41% |
| ON Semiconductor. | 6/27/2016 | 74% | 24% | 173% | 41% |
| Myriad Genetics,. | 8/10/2016 | 38% | 14% | 116% | 36% |
| MTS Systems Corp | 8/15/2016 | 2% | 15% | 11% | 34% |
| Super Micro Comp. | 8/15/2016 | 26% | 15% | -14% | 34% |
| CoreCivic, Inc. | 8/18/2016 | 51% | 13% | 68% | 36% |
| Abercrombie & Fi. | 8/30/2016 | -27% | 15% | 37% | 39% |
| G-III Apparel Gr. | 8/30/2016 | -18% | 15% | 31% | 39% |
| The Cato Corp. | 9/1/2016 | -56% | 17% | -25% | 39% |
| Cognizant Techno. | 9/30/2016 | 53% | 19% | 64% | 40% |
| RLJ Lodging Trus. | 10/5/2016 | 12% | 21% | 12% | 39% |
| Wolfspeed, Inc. | 10/19/2016 | 53% | 22% | 59% | 34% |
| Infinera Corp | 11/2/2016 | 6% | 26% | -18% | 35% |
| Medical Properti. | 11/15/2016 | 18% | 20% | 53% | 30% |
| Vera Bradley, In. | 12/7/2016 | -11% | 20% | -20% | 22% |
| M.D.C. Holdings . | 2/15/2017 | 16% | 19% | 26% | 23% |
| Fossil Group, In. | 2/28/2017 | -29% | 17% | -17% | 23% |
| Urban Outfitters. | 3/1/2017 | 38% | 14% | 22% | 22% |
| American Eagle O. | 3/20/2017 | 47% | 17% | 55% | 24% |
| Gap Inc | 3/20/2017 | 43% | 17% | 16% | 24% |
| Oxford Industrie. | 3/20/2017 | 48% | 17% | 42% | 24% |
| Zumiez, Inc. | 3/20/2017 | 36% | 17% | 34% | 24% |
| Citi Trends, Inc. | 3/23/2017 | 73% | 13% | 9% | 24% |
| Spirit Realty Ca. | 4/28/2017 | -5% | 14% | 16% | 28% |
| Gilead Sciences,. | 5/16/2017 | 6% | 16% | 7% | 25% |
| Genesco, Inc. | 5/24/2017 | 2% | 16% | -4% | 22% |
| SITE Centers Cor. | 6/21/2017 | 17% | 15% | -6% | 26% |
| Big 5 Sporting G. | 7/10/2017 | -34% | 17% | -80% | 28% |
| Foot Locker Inc | 7/24/2017 | 14% | 16% | 2% | 27% |
| Allegiant Travel. | 8/10/2017 | 9% | 19% | 24% | 25% |
| Strategy, Inc. | 8/10/2017 | 11% | 19% | 10% | 25% |
| Chico’s FAS Inc | 8/15/2017 | 33% | 17% | -59% | 20% |
| Dick’s Sporting . | 8/15/2017 | 38% | 17% | 24% | 20% |
| Gentex Corp. | 8/15/2017 | 40% | 17% | 56% | 20% |
| Steelcase, Inc. | 8/15/2017 | 7% | 17% | 26% | 20% |
| Synaptics, Inc. | 8/15/2017 | 5% | 17% | -21% | 20% |
| InterDigital, In. | 8/17/2017 | 20% | 20% | -27% | 24% |
| Ingles Markets, . | 8/24/2017 | 61% | 20% | 67% | 21% |
| Scholastic Corp. | 9/21/2017 | 23% | 19% | 15% | 25% |
| Bed Bath & Beyon. | 10/12/2017 | -35% | 11% | -34% | 21% |
| Stratasys Ltd. | 10/16/2017 | -2% | 12% | -3% | 22% |
| The ODP Corp. | 10/30/2017 | -12% | 6% | -26% | 23% |
| Cowen Inc | 11/1/2017 | 5% | 8% | 4% | 24% |
| Argan, Inc. | 11/15/2017 | -25% | 9% | -30% | 27% |
| Apple Hospitalit. | 12/11/2017 | -15% | 1% | -6% | 23% |
| DigitalBridge Gr. | 12/11/2017 | -48% | 1% | -57% | 23% |
| Ciena Corp. | 12/18/2017 | 58% | -4% | 94% | 23% |
| ADTRAN Holdings,. | 1/18/2018 | -27% | -3% | -35% | 24% |
| Kimco Realty Cor. | 2/2/2018 | 24% | 0% | 46% | 22% |
| Lennar Corp. | 2/2/2018 | -21% | 0% | 11% | 22% |
| EPR Properties | 2/5/2018 | 39% | 5% | 43% | 31% |
| Regeneron Pharma. | 2/5/2018 | 27% | 5% | 12% | 31% |
| VEREIT Inc | 2/5/2018 | 26% | 5% | 60% | 31% |
| Cirrus Logic, In. | 2/7/2018 | -9% | 3% | 86% | 29% |
| Tredegar Corp. | 2/22/2018 | 17% | 5% | 34% | 28% |
| Summit Hotel Pro. | 2/26/2018 | -12% | 3% | -20% | 17% |
| GameStop Corp. | 3/19/2018 | -17% | 7% | -68% | -8% |
| Macy’s, Inc. | 3/19/2018 | -14% | 7% | -73% | -8% |
| Patterson Compan. | 3/20/2018 | 4% | 6% | -20% | -12% |
| Haverty Furnitur. | 3/23/2018 | 28% | 10% | -30% | -10% |
| Regency Centers . | 3/23/2018 | 23% | 10% | -33% | -10% |
| Federated Hermes. | 5/16/2018 | 30% | 8% | -12% | 10% |
| Macquarie Infras. | 5/16/2018 | 23% | 8% | -13% | 10% |
| MAXIMUS, Inc. | 5/16/2018 | 18% | 8% | 9% | 10% |
| Snap-On, Inc. | 5/16/2018 | 12% | 8% | -15% | 10% |
| Tsakos Energy Na. | 5/29/2018 | -74% | 6% | -84% | 18% |
| Yelp, Inc. | 7/24/2018 | -7% | 9% | -37% | 19% |
| MarineMax, Inc. | 8/15/2018 | -27% | 3% | 68% | 25% |
| PotlatchDeltic C. | 8/15/2018 | -10% | 3% | 16% | 25% |
| Red Robin Gourme. | 8/15/2018 | -21% | 3% | -75% | 25% |
| Taylor Morrison . | 8/15/2018 | 16% | 3% | 27% | 25% |
| Exelixis, Inc. | 8/20/2018 | 23% | 4% | 27% | 23% |
| Kronos Worldwide. | 9/17/2018 | -20% | 6% | -11% | 21% |
| Thor Industries,. | 9/17/2018 | -44% | 6% | -1% | 21% |
| Nektar Therapeut. | 10/4/2018 | -64% | 4% | -69% | 20% |
| KB Home | 10/10/2018 | 59% | 8% | 92% | 30% |
| Louisiana-Pacifi. | 10/11/2018 | 9% | 11% | 42% | 33% |
| Sabra Health Car. | 10/11/2018 | 14% | 11% | -21% | 33% |
| Weyerhaeuser Co. | 10/15/2018 | 3% | 11% | 15% | 32% |
| Lear Corp. | 10/16/2018 | -8% | 9% | 1% | 29% |
| Schnitzer Steel . | 10/16/2018 | -20% | 9% | -13% | 29% |
| Advanced Energy . | 10/19/2018 | 17% | 10% | 61% | 29% |
| D.R. Horton, Inc. | 10/19/2018 | 53% | 10% | 117% | 29% |
| PulteGroup, Inc. | 10/19/2018 | 80% | 10% | 121% | 29% |
| Toll Brothers, I. | 10/19/2018 | 37% | 10% | 65% | 29% |
| Ford Motor Co. | 10/22/2018 | 15% | 11% | 6% | 30% |
| Astec Industries. | 10/23/2018 | -9% | 12% | 65% | 32% |
| Encore Wire Corp | 10/24/2018 | 46% | 16% | 19% | 36% |
| Enpro, Inc. | 10/24/2018 | 20% | 16% | 10% | 36% |
| Oshkosh Corp. | 10/24/2018 | 53% | 16% | 52% | 36% |
| Reliance, Inc. | 10/24/2018 | 51% | 16% | 53% | 36% |
| Artisan Partners. | 11/15/2018 | 23% | 17% | 110% | 37% |
| Meritage Homes C. | 11/15/2018 | 95% | 17% | 149% | 37% |
| T. Rowe Price Gr. | 11/15/2018 | 30% | 17% | 55% | 37% |
| Valhi, Inc. | 11/15/2018 | 5% | 17% | -44% | 37% |
| Skechers U S A, . | 11/19/2018 | 55% | 18% | 27% | 38% |
| Nucor Corp. | 11/23/2018 | -4% | 21% | -3% | 41% |
| RPC, Inc. | 12/7/2018 | -65% | 22% | -70% | 46% |
| Penske Automotiv. | 12/10/2018 | 35% | 21% | 52% | 45% |
| Domtar Corp | 12/13/2018 | 5% | 22% | -13% | 44% |
| Steven Madden Lt. | 12/14/2018 | 50% | 24% | 19% | 46% |
| Evercore, Inc. | 12/17/2018 | 8% | 28% | 58% | 52% |
| PBF Energy, Inc. | 12/17/2018 | 3% | 28% | -77% | 52% |
| SEI Investments . | 12/17/2018 | 44% | 28% | 24% | 52% |
| Incyte Corp. | 12/20/2018 | 46% | 33% | 43% | 56% |
| Cerner Corp | 12/21/2018 | 50% | 36% | 58% | 59% |
| Boise Cascade Co. | 12/24/2018 | 77% | 40% | 144% | 64% |
| Highwoods Proper. | 12/24/2018 | 34% | 40% | 14% | 64% |
| PriceSmart, Inc. | 1/29/2019 | -2% | 27% | 52% | 46% |
| BorgWarner, Inc. | 2/21/2019 | -15% | 23% | 11% | 46% |
| Healthcare Servi. | 3/4/2019 | -13% | 14% | -9% | 40% |
| TrueBlue, Inc. | 3/6/2019 | -35% | 9% | -3% | 44% |
| Verso Corp | 3/6/2019 | -15% | 9% | -6% | 44% |
| National Beverag. | 3/8/2019 | -23% | 11% | 93% | 45% |
| Covenant Logisti. | 5/13/2019 | -56% | 2% | 34% | 52% |
| Alliance Data Sy. | 5/16/2019 | -74% | 2% | -16% | 50% |
| Arena Pharmaceut. | 5/16/2019 | -15% | 2% | 10% | 50% |
| Bristol Myers Sq. | 5/16/2019 | 41% | 2% | 47% | 50% |
| Greif, Inc. | 5/16/2019 | -20% | 2% | 86% | 50% |
| Hersha Hospitali. | 5/16/2019 | -77% | 2% | -37% | 50% |
| Southwestern Ene. | 5/16/2019 | -34% | 2% | 25% | 50% |
| Vertex Pharmaceu. | 5/20/2019 | 72% | 7% | 31% | 52% |
| Peabody Energy C. | 5/31/2019 | -86% | 13% | -71% | 58% |
| Renewable Energy. | 6/12/2019 | 102% | 8% | 393% | 53% |
| Seneca Foods Cor. | 6/14/2019 | 20% | 7% | 86% | 53% |
| Marten Transport. | 6/21/2019 | 49% | 7% | 56% | 48% |
| Acuity, Inc. | 7/16/2019 | -25% | 9% | 26% | 49% |
| MSC Industrial D. | 7/16/2019 | 4% | 9% | 46% | 49% |
| Nexteer Automoti. | 7/16/2019 | -38% | 9% | 15% | 49% |
| BJ’s Restaurants. | 7/25/2019 | -45% | 9% | 16% | 52% |
| Green Plains, In. | 7/29/2019 | 31% | 10% | 250% | 52% |
| FS KKR Capital C. | 8/5/2019 | -15% | 19% | 26% | 61% |
| Goodyear Tire & . | 8/5/2019 | -24% | 19% | 26% | 61% |
| Dillard’s, Inc. | 8/9/2019 | -54% | 17% | 191% | 57% |
| International Pa. | 8/12/2019 | 1% | 20% | 72% | 60% |
| Mohawk Industrie. | 8/12/2019 | -20% | 20% | 84% | 60% |
| Kforce, Inc. | 8/14/2019 | 15% | 21% | 91% | 63% |
| Central Garden &. | 8/15/2019 | 86% | 21% | 110% | 62% |
| Heidrick & Strug. | 8/15/2019 | -17% | 21% | 62% | 62% |
| Office Propertie. | 8/15/2019 | -1% | 21% | 17% | 62% |
| Trinseo Plc | 8/15/2019 | 0% | 21% | 98% | 62% |
| Hawaiian Holding. | 8/23/2019 | -46% | 22% | -18% | 63% |
| Universal Corp. | 8/27/2019 | -4% | 24% | 15% | 63% |
| Korn Ferry | 9/6/2019 | -19% | 17% | 100% | 58% |
| Arch Resources I. | 9/24/2019 | -33% | 12% | 15% | 55% |
| Abiomed Inc | 10/1/2019 | 53% | 17% | 90% | 53% |
| Patterson-UTI En. | 10/8/2019 | -61% | 22% | 19% | 57% |
| AZZ, Inc. | 10/16/2019 | -8% | 19% | 42% | 55% |
| Carnival Corp. | 10/16/2019 | -66% | 19% | -43% | 55% |
| Howard Hughes Ho. | 10/22/2019 | -40% | 18% | -14% | 57% |
| C.H. Robinson Wo. | 11/1/2019 | 22% | 9% | 35% | 56% |
| EZCORP, Inc. | 11/11/2019 | 0% | 18% | 57% | 56% |
| Kelly Services, . | 11/12/2019 | -6% | 17% | -13% | 57% |
| EOG Resources, I. | 11/18/2019 | -35% | 17% | 34% | 56% |
| TripAdvisor, Inc. | 11/19/2019 | -6% | 17% | 2% | 56% |
| Enable Midstream. | 12/3/2019 | -26% | 21% | -1% | 52% |
| Marathon Petrole. | 12/11/2019 | -21% | 19% | 23% | 55% |
| Packaging Corpor. | 1/30/2020 | 40% | 15% | 55% | 39% |
| CVR Energy, Inc. | 2/4/2020 | -43% | 20% | -27% | 41% |
| Matrix Service C. | 2/6/2020 | 0% | 18% | -50% | 39% |
| Hooker Furnishin. | 2/11/2020 | 56% | 19% | 4% | 36% |
| NortonLifeLock I. | 2/18/2020 | 4% | 18% | 43% | 33% |
| Ryerson Holding . | 2/18/2020 | 48% | 18% | 174% | 33% |
| Sanmina Corp. | 2/18/2020 | 17% | 18% | 34% | 33% |
| Cooper Tire & Ru. | 2/21/2020 | 66% | 19% | 128% | 30% |
| Hawkins, Inc. | 2/24/2020 | 66% | 24% | 124% | 37% |
| HF Sinclair Corp. | 2/24/2020 | 0% | 24% | -21% | 37% |
| WESCO Internatio. | 2/24/2020 | 82% | 24% | 164% | 37% |
| HNI Corp. | 2/25/2020 | 7% | 25% | 25% | 45% |
| Ionis Pharmaceut. | 2/25/2020 | -3% | 25% | -43% | 45% |
| Marcus Corp. | 2/25/2020 | -31% | 25% | -37% | 45% |
| Miller Industrie. | 2/25/2020 | 39% | 25% | 9% | 45% |
| The Andersons, I. | 2/25/2020 | 48% | 25% | 145% | 45% |
| Unifi, Inc. | 2/25/2020 | 14% | 25% | -13% | 45% |
| AutoNation, Inc. | 2/26/2020 | 72% | 25% | 158% | 45% |
| Compass Diversif. | 2/26/2020 | 33% | 25% | 46% | 45% |
| ManpowerGroup, I. | 2/26/2020 | 23% | 25% | 46% | 45% |
| Alaska Air Group. | 2/27/2020 | 23% | 30% | 9% | 52% |
| Barrett Business. | 2/27/2020 | 16% | 30% | 1% | 52% |
| Herman Miller In. | 2/27/2020 | 9% | 30% | 11% | 59% |
| Berkshire Hathaw. | 2/28/2020 | 18% | 31% | 54% | 53% |
| Calavo Growers, . | 2/28/2020 | 6% | 31% | -38% | 53% |
| Kirby Corp. | 2/28/2020 | -2% | 31% | 2% | 53% |
| Universal Health. | 2/28/2020 | 1% | 31% | 17% | 53% |
| Dana, Inc. | 3/3/2020 | 81% | 29% | 32% | 50% |
| J.B. Hunt Transp. | 3/3/2020 | 63% | 29% | 116% | 50% |
| Spirit AeroSyste. | 3/3/2020 | -5% | 29% | -12% | 50% |
| United Airlines . | 3/3/2020 | -6% | 29% | -31% | 50% |
| Host Hotels & Re. | 3/5/2020 | 22% | 29% | 34% | 48% |
| JetBlue Airways . | 3/5/2020 | 34% | 29% | -5% | 48% |
| Continental Reso. | 3/6/2020 | 114% | 32% | 317% | 50% |
| Under Armour, In. | 3/6/2020 | 79% | 32% | 21% | 50% |
| Alexion Pharmace. | 3/9/2020 | 77% | 44% | 111% | 64% |
| Cracker Barrel O. | 3/9/2020 | 38% | 44% | -1% | 61% |
| DNOW, Inc. | 3/9/2020 | 57% | 44% | 52% | 61% |
| Innospec, Inc. | 3/9/2020 | 48% | 44% | 35% | 61% |
| La-Z-Boy, Inc. | 3/9/2020 | 65% | 44% | 10% | 61% |
| MRC Global, Inc. | 3/9/2020 | 157% | 44% | 213% | 61% |
| Ovintiv, Inc. | 3/9/2020 | 1074% | 44% | 2067% | 61% |
| Royal Caribbean . | 3/9/2020 | 86% | 44% | 41% | 61% |
| Rush Enterprises. | 3/9/2020 | 106% | 44% | 131% | 61% |
| Ryman Hospitalit. | 3/9/2020 | 70% | 44% | 86% | 61% |
| Shutterstock, In. | 3/9/2020 | 149% | 44% | 159% | 61% |
| Stewart Informat. | 3/9/2020 | 55% | 44% | 97% | 61% |
| SunCoke Energy, . | 3/9/2020 | 129% | 44% | 197% | 61% |
| Textron, Inc. | 3/9/2020 | 65% | 44% | 127% | 61% |
| Neptune Insuranc. | 3/10/2020 | 17% | 38% | -24% | 53% |
| MGIC Investment . | 3/11/2020 | 28% | 46% | 39% | 58% |
| Williams-Sonoma,. | 3/11/2020 | 170% | 46% | 188% | 58% |
| AAR Corp. | 3/12/2020 | 100% | 62% | 106% | 75% |
| Albany Internati. | 3/12/2020 | 92% | 62% | 89% | 75% |
| Alliance Resourc. | 3/12/2020 | 34% | 62% | 280% | 75% |
| Asbury Automotiv. | 3/12/2020 | 226% | 62% | 220% | 75% |
| Carter’s, Inc. | 3/12/2020 | 20% | 62% | 29% | 75% |
| Champion Homes, . | 3/12/2020 | 140% | 62% | 263% | 75% |
| Cousins Properti. | 3/12/2020 | 39% | 62% | 58% | 75% |
| Delta Air Lines,. | 3/12/2020 | 48% | 62% | -5% | 75% |
| Diodes, Inc. | 3/12/2020 | 150% | 62% | 146% | 75% |
| EMCOR Group, Inc. | 3/12/2020 | 111% | 62% | 114% | 75% |
| Expeditors Inter. | 3/12/2020 | 64% | 62% | 64% | 75% |
| Franklin Electri. | 3/12/2020 | 88% | 62% | 95% | 75% |
| Hudson Pacific P. | 3/12/2020 | 26% | 62% | 26% | 75% |
| Lithia Motors, I. | 3/12/2020 | 341% | 62% | 258% | 75% |
| M/I Homes, Inc. | 3/12/2020 | 137% | 62% | 106% | 75% |
| Macerich Co. | 3/12/2020 | 5% | 62% | 17% | 75% |
| Old Republic Int. | 3/12/2020 | 47% | 62% | 88% | 75% |
| Rogers Corp. | 3/12/2020 | 128% | 62% | 220% | 75% |
| ScanSource, Inc. | 3/12/2020 | 96% | 62% | 95% | 75% |
| Southwest Airlin. | 3/12/2020 | 69% | 62% | 12% | 75% |
| Stepan Co. | 3/12/2020 | 85% | 62% | 37% | 75% |
| Tri Pointe Homes. | 3/12/2020 | 77% | 62% | 95% | 75% |
| Universal Electr. | 3/12/2020 | 90% | 62% | -6% | 75% |
| Valero Energy Co. | 3/12/2020 | 101% | 62% | 135% | 75% |
| Ventas, Inc. | 3/12/2020 | 120% | 62% | 135% | 75% |
| World Fuel Servi. | 3/12/2020 | 65% | 62% | 27% | 75% |
| Worthington Ente. | 3/12/2020 | 237% | 62% | 177% | 75% |
| American Campus . | 3/16/2020 | 79% | 69% | 131% | 88% |
| Big Lots Inc | 3/16/2020 | 556% | 69% | 274% | 88% |
| Brady Corp. | 3/16/2020 | 49% | 69% | 25% | 88% |
| ConocoPhillips | 3/16/2020 | 126% | 69% | 291% | 88% |
| Credit Acceptanc. | 3/16/2020 | 15% | 69% | 53% | 88% |
| First American F. | 3/16/2020 | 28% | 69% | 62% | 88% |
| Gaming & Leisure. | 3/16/2020 | 141% | 69% | 160% | 88% |
| J&J Snack Foods . | 3/16/2020 | 51% | 69% | 48% | 88% |
| Johnson Outdoors. | 3/16/2020 | 191% | 69% | 56% | 88% |
| Mercury General . | 3/16/2020 | 81% | 69% | 65% | 88% |
| MGM Resorts Inte. | 3/16/2020 | 290% | 69% | 312% | 88% |
| MPLX LP | 3/16/2020 | 166% | 69% | 262% | 88% |
| National HealthC. | 3/16/2020 | 40% | 69% | 31% | 88% |
| National Instrum. | 3/16/2020 | 58% | 69% | 46% | 88% |
| NVR, Inc. | 3/16/2020 | 99% | 69% | 109% | 88% |
| Orion SA | 3/16/2020 | 129% | 69% | 87% | 88% |
| Owens Corning | 3/16/2020 | 167% | 69% | 190% | 88% |
| Paramount Group,. | 3/16/2020 | 34% | 69% | 43% | 88% |
| Radian Group Inc. | 3/16/2020 | 53% | 69% | 58% | 88% |
| Sonic Automotive. | 3/16/2020 | 300% | 69% | 250% | 88% |
| STORE Capital Co. | 3/16/2020 | 94% | 69% | 74% | 88% |
| UFP Industries, . | 3/16/2020 | 115% | 69% | 163% | 88% |
| Vornado Realty T. | 3/16/2020 | 50% | 69% | 51% | 88% |
| Xerox Holdings C. | 3/16/2020 | 36% | 69% | 9% | 88% |
| Nordstrom Inc | 3/17/2020 | 135% | 60% | 40% | 80% |
| Photronics, Inc. | 3/17/2020 | 22% | 60% | 70% | 80% |
| Quanex Building . | 3/17/2020 | 167% | 60% | 146% | 80% |
| Texas Roadhouse,. | 3/17/2020 | 177% | 60% | 139% | 80% |
| Ulta Beauty, Inc. | 3/17/2020 | 106% | 60% | 151% | 80% |
| AGCO Corp. | 3/18/2020 | 302% | 66% | 273% | 92% |
| Amkor Technology. | 3/18/2020 | 302% | 66% | 312% | 92% |
| Avnet, Inc. | 3/18/2020 | 113% | 66% | 130% | 92% |
| Brixmor Property. | 3/18/2020 | 124% | 66% | 180% | 92% |
| Cabot Corp. | 3/18/2020 | 143% | 66% | 230% | 92% |
| Chevron Corp. | 3/18/2020 | 100% | 66% | 226% | 92% |
| Clean Harbors, I. | 3/18/2020 | 181% | 66% | 247% | 92% |
| Euronet Worldwid. | 3/18/2020 | 121% | 66% | 87% | 92% |
| Flowserve Corp. | 3/18/2020 | 101% | 66% | 75% | 92% |
| Gibraltar Indust. | 3/18/2020 | 181% | 66% | 57% | 92% |
| Hexcel Corp. | 3/18/2020 | 94% | 66% | 85% | 92% |
| IES Holdings, In. | 3/18/2020 | 235% | 66% | 223% | 92% |
| Kaiser Aluminum . | 3/18/2020 | 83% | 66% | 53% | 92% |
| Kilroy Realty Co. | 3/18/2020 | 29% | 66% | 46% | 92% |
| Kimball Internat. | 3/18/2020 | 60% | 66% | 5% | 92% |
| MDU Resources Gr. | 3/18/2020 | 117% | 66% | 95% | 92% |
